Download files exp overall
Experiência do mês atual
Player EXP Lv. In Lv. Out Diff
Juunex 1.762.777.702 1962 1971 9
Krawkz 510.557.392 1046 1055 9
Vini Ek 388.605.894 1478 1481 3
Vellar 354.506.228 1142 1149 7
Recruta Zero 285.508.492 816 823 7
Will Archer 264.933.011 1277 1282 5
Wandman 240.893.838 774 783 9
Ziuuks 205.026.680 964 966 2
Priyla 149.474.354 1032 1034 2
Master Teri 149.244.182 1700 1701 1
Lyndaa Flower 113.554.554 953 955 2
Guu K 75.742.194 1611 1611 0
Ironz 59.118.372 755 757 2
Sir Betini 1.341.523 1182 1182 0
Uhhuull 363.000 1100 1100 0
Master Betini 310.581 1502 1502 0
Scooby Drood 13.819 1513 1513 0
Headhunterz 260 1656 1656 0
Angie 0 1100 1100 0
Nandao 0 1213 1213 0
Goraibe 0 1114 1114 0
John Morgan 0 830 830 0
Kyprossa 0 951 951 0
Laveas Maos 0 926 926 0
Jah Rakal 0 1510 1510 0
Serious Clown 0 815 815 0
Viperys 0 784 784 0
Dine Abu 0 877 877 0
Nicostrato Tielo 0 619 619 0
Tsurugi 0 1864 1864 0
Lorrack 0 1687 1687 0
Jhon Mockingbird 0 1077 1077 0
Master Kaiicsz 0 135 135 0
Grom Hellscream 0 653 653 0
Elite Kaiicsz 0 129 129 0
Diguwz 0 765 765 0
Wasted Penguinz 0 700 700 0
Gianister 0 1188 1188 0
Bisor Revoltado 0 1447 1447 0
Shredder 0 1326 1326 0
Aruah Is Back 0 1241 1241 0
Greenboy 0 501 501 0
Dener 0 193 193 0
Magister Otravez 0 1143 1143 0
Johan Pathfinder 0 785 785 0
Sushi Perere 0 1021 1021 0
Smoke Dip 0 845 845 0
Elder Kaiicsz 0 135 135 0
Tsurugi Tsurugi