Download files exp overall
Experiência do mês atual
Player EXP Lv. In Lv. Out Diff
Juunex 4.820.101.753 1907 1934 27
Master Teri 3.716.051.515 1638 1665 27
Kaiicsz 3.448.414.374 1806 1828 22
Headhunterz 3.162.763.059 1630 1652 22
Scooby Drood 2.642.154.429 1480 1504 24
Ziuuks 2.093.775.280 878 932 54
Tsurugi 1.728.565.497 1851 1861 10
Vellar 1.451.730.527 1116 1139 23
Will Archer 1.218.900.351 1241 1257 16
Recruta Zero 1.155.220.327 748 786 38
Anaklusmos 1.041.878.802 1092 1105 13
Lorrack 889.221.462 1682 1687 5
Wandman 714.932.524 713 742 29
Vini Ek 714.825.903 1446 1453 7
Krawkz 416.237.600 1021 1029 8
Nooze 387.189.664 708 725 17
Priyla 338.531.030 1018 1024 6
Kubaasz 297.752.278 1600 1602 2
Jah Rakal 172.427.099 1508 1510 2
Lyndaa Flower 131.292.880 941 944 3
Grom Hellscream 111.760.683 645 650 5
Nandao 25.030.805 1212 1212 0
Master Betini 4.538.404 1502 1502 0
John Morgan 4.311.676 830 830 0
Aruah Is Back 556.601 1240 1240 0
Sir Betini 160.242 1182 1182 0
Dener 48.361 187 187 0
Uhhuull 19.278 1100 1100 0
Guu K 2.470 1606 1606 0
Angie 0 1100 1100 0
Goraibe 0 1114 1114 0
Kyprossa 0 951 951 0
Laveas Maos 0 926 926 0
Serious Clown 0 815 815 0
Viperys 0 784 784 0
Dine Abu 0 877 877 0
Nicostrato Tielo 0 619 619 0
Jhon Mockingbird 0 1077 1077 0
Diguwz 0 765 765 0
Wasted Penguinz 0 700 700 0
Gianister 0 1188 1188 0
Bisor Revoltado 0 1447 1447 0
Shredder 0 1326 1326 0
Orshablew 0 779 779 0
Greenboy 0 501 501 0
Magister Otravez 0 1143 1143 0
Johan Pathfinder 0 785 785 0
Sushi Perere 0 1021 1021 0
Smoke Dip 0 845 845 0
Tsurugi Tsurugi